BPS Govt. Medical College for Women, Khanpur Kalan Sonepat
BPS Govt. Medical College for Women, Khanpur Kalan Sonepat,BPS Govt. Medical College for Women, Khanpur Kalan Sonepat, Haryana, 131305
Anatomy – closing rank by round
MD/MS (Anatomy) · AI quota · 2025
A later round is usually easier because candidates ahead of you have settled or upgraded. Each point is the last rank allotted on that seat category in that round.
All courses – Open seats
Closing rank per round (AI quota, 2025). “–” means no such seat was allotted in that round.
| Course | Group | R1 | R2 | R3 | STRAY | R1 seats offered |
|---|---|---|---|---|---|---|
Anatomy MD/MS · ANAT | Pre-clinical | – | – | 1,03,721 opened 1,03,721 · 1 seat | – | – |
Biochemistry MD/MS · BIOC | Pre-clinical | 70,066 opened 54,285 · 2 seats | 84,104 opened 76,729 · 2 seats | 89,458 opened 79,550 · 2 seats | – | 2 |
Community Medicine MD/MS · P-SM | Para-clinical | – | – | – | – | – |
Forensic Medicine MD/MS · FMED | Para-clinical | – | – | – | – | – |
Pathology MD/MS · PATH | Para-clinical | 19,256 opened 19,256 · 1 seat | 32,864 opened 32,864 · 1 seat | 33,397 opened 33,397 · 1 seat | – | 1 |
Pharmacology MD/MS · PHAR | Para-clinical | 52,405 opened 52,405 · 1 seat | 47,420 opened 47,420 · 1 seat | 66,949 opened 66,949 · 1 seat | 68,726 opened 68,726 · 1 seat | 1 |
Physiology MD/MS · PHYS | Pre-clinical | 72,170 opened 72,170 · 1 seat | 89,458 opened 89,458 · 1 seat | 1,04,912 opened 1,04,912 · 1 seat | – | 1 |
Seats offered come from the Round-1 seat matrix and are only shown where that matrix could be linked to this institute. Use the cut-off explorer for raw rows across colleges.