Seth Gordhandas Sunderdas Medical College, MUMBAI
Seth Gordhandas Sunderdas Medical College, MUMBAI,Seth Gordhandas Sunderdas Medical College, Acharya Donde Marg Parel MUMBAI, Maharashtra, 400012
Anaesthesiology – closing rank by round
M.D. (ANAESTHESIOLOGY) · AI quota · 2025
A later round is usually easier because candidates ahead of you have settled or upgraded. Each point is the last rank allotted on that seat category in that round.
All courses – Open seats
Closing rank per round (AI quota, 2025). “–” means no such seat was allotted in that round.
| Course | Group | R1 | R2 | R3 | STRAY | R1 seats offered |
|---|---|---|---|---|---|---|
Anaesthesiology MD/MS · ASTH | Clinical | 7,753 opened 2,780 · 9 seats | 9,765 opened 8,730 · 4 seats | 11,103 opened 11,103 · 1 seat | – | 9 |
Anatomy MD/MS · ANAT | Pre-clinical | – | – | – | – | – |
Biochemistry MD/MS · BIOC | Pre-clinical | 33,089 opened 29,251 · 2 seats | 34,273 opened 31,990 · 2 seats | 73,090 opened 69,722 · 2 seats | 1,06,505 opened 1,06,505 · 1 seat | 2 |
Community Medicine MD/MS · P-SM | Para-clinical | 27,364 opened 16,539 · 6 seats | 32,598 opened 16,539 · 4 seats | 32,650 opened 32,650 · 1 seat | – | 6 |
Dermatology MD/MS · DV-L | Clinical | – | – | – | – | – |
ENT MD/MS · EN-T | Clinical | 756 opened 756 · 1 seat | – | 3,423 opened 3,423 · 1 seat | – | 1 |
Forensic Medicine MD/MS · FMED | Para-clinical | – | 46,602 opened 46,602 · 1 seat | 31,219 opened 31,219 · 1 seat | 55,919 opened 55,919 · 1 seat | – |
General Medicine MD/MS · GMED | Clinical | 125 opened 44 · 4 seats | – | 295 opened 295 · 1 seat | – | 4 |
General Surgery MD/MS · GSUR | Clinical | 1,328 opened 382 · 5 seats | 1,992 opened 1,651 · 2 seats | 2,058 opened 2,058 · 1 seat | – | 5 |
Microbiology MD/MS · MICR | Para-clinical | 19,883 opened 19,883 · 1 seat | 43,000 opened 43,000 · 1 seat | 48,361 opened 48,361 · 1 seat | – | 1 |
Obstetrics & Gynaecology MD/MS · OBGY | Clinical | 1,994 opened 858 · 7 seats | 2,368 opened 2,368 · 1 seat | 2,657 opened 329 · 3 seats | – | 7 |
Ophthalmology MD/MS · OPTH | Clinical | 2,337 opened 1,443 · 2 seats | 4,637 opened 3,842 · 2 seats | 7,029 opened 5,845 · 2 seats | – | 2 |
Orthopaedics MD/MS · ORTH | Clinical | 1,167 opened 810 · 3 seats | – | – | – | 3 |
Paediatrics MD/MS · PAED | Clinical | 1,751 opened 199 · 6 seats | 3,533 opened 1,799 · 3 seats | 3,598 opened 1,931 · 3 seats | – | 6 |
Pathology MD/MS · PATH | Para-clinical | 10,661 opened 10,060 · 2 seats | 20,048 opened 16,253 · 2 seats | – | – | 2 |
Pharmacology MD/MS · PHAR | Para-clinical | 10,498 opened 5,135 · 2 seats | 12,182 opened 12,182 · 1 seat | – | – | 2 |
Physiology MD/MS · PHYS | Pre-clinical | – | – | – | – | – |
Psychiatry MD/MS · PSYY | Clinical | 2,473 opened 2,473 · 1 seat | 2,509 opened 2,509 · 1 seat | – | – | 1 |
Radiology MD/MS · RADD | Clinical | 58 opened 24 · 2 seats | 96 opened 96 · 1 seat | – | – | 2 |
Respiratory Medicine MD/MS · TBRD | Clinical | – | – | – | – | – |
Transfusion Medicine MD/MS · T-FM | Para-clinical | 17,315 opened 17,315 · 1 seat | 32,442 opened 32,442 · 1 seat | 43,073 opened 43,073 · 1 seat | – | 1 |
Seats offered come from the Round-1 seat matrix and are only shown where that matrix could be linked to this institute. Use the cut-off explorer for raw rows across colleges.