AIG Hospital
AIG Hospital,Door No: 1-66/AIG/2 to 5 Mindspace Road, Gachibowli,Hyderabad, Telangana, 500032
CTVS – closing rank by round
(NBEMS) Cardio Vascular and Thoracic Surgery (Direct 6 Years Course) · AD quota · 2025
A later round is usually easier because candidates ahead of you have settled or upgraded. Each point is the last rank allotted on that seat category in that round.
All courses – Open seats
Closing rank per round (AD quota, 2025). “–” means no such seat was allotted in that round.
| Course | Group | R1 | R2 | R3 | STRAY | R1 seats offered |
|---|---|---|---|---|---|---|
CTVS DNB · DCTVS | Clinical | 16,170 opened 16,170 · 1 seat | 16,388 opened 16,388 · 1 seat | 29,488 opened 29,488 · 1 seat | – | 1 |
ENT DNB · DENT | Clinical | 22,472 opened 22,472 · 1 seat | – | 23,692 opened 23,692 · 1 seat | 33,015 opened 33,015 · 1 seat | 1 |
Emergency Medicine DNB · DEMM | Clinical | 14,156 opened 11,340 · 2 seats | 17,847 opened 17,215 · 2 seats | 19,393 opened 19,010 · 2 seats | – | 2 |
General Medicine DNB · DMED | Clinical | 3,392 opened 2,784 · 3 seats | 3,098 opened 2,353 · 2 seats | – | – | 3 |
Hospital Administration DNB · DHAD | Para-clinical | – | 37,679 opened 37,679 · 1 seat | 53,213 opened 53,213 · 1 seat | 69,478 opened 69,478 · 1 seat | – |
Microbiology DNB · DMIC | Para-clinical | 24,322 opened 24,322 · 1 seat | 57,741 opened 57,741 · 1 seat | 65,905 opened 65,905 · 1 seat | 82,543 opened 82,543 · 1 seat | 1 |
Neurosurgery DNB · DNRS | Clinical | 14,913 opened 12,884 · 2 seats | – | – | – | 2 |
Nuclear Medicine DNB · DNUM | Clinical | 2,220 opened 2,220 · 1 seat | – | – | – | 1 |
Orthopaedics DNB · NDORT | Clinical | 20,461 opened 20,461 · 1 seat | 25,214 opened 25,214 · 1 seat | 30,796 opened 30,796 · 1 seat | – | 1 |
Radiology DNB · DRAD | Clinical | 2,528 opened 2,368 · 3 seats | 2,894 opened 2,859 · 2 seats | – | – | 3 |
Respiratory Medicine DNB · DREP | Clinical | 10,784 opened 10,784 · 1 seat | 12,864 opened 12,864 · 1 seat | 14,720 opened 14,720 · 1 seat | – | 1 |
Seats offered come from the Round-1 seat matrix and are only shown where that matrix could be linked to this institute. Use the cut-off explorer for raw rows across colleges.