GOA MEDICAL COLLEGE, Bambolim
GOA MEDICAL COLLEGE,Bambolim, Goa, Goa, 403202
Anaesthesiology – closing rank by round
M.D. (ANAESTHESIOLOGY) · AI quota · 2025
A later round is usually easier because candidates ahead of you have settled or upgraded. Each point is the last rank allotted on that seat category in that round.
All courses – Open seats
Closing rank per round (AI quota, 2025). “–” means no such seat was allotted in that round.
| Course | Group | R1 | R2 | R3 | STRAY | R1 seats offered |
|---|---|---|---|---|---|---|
Anaesthesiology MD/MS · ASTH | Clinical | 7,104 opened 2,346 · 2 seats | 15,344 opened 15,344 · 1 seat | 11,219 opened 11,219 · 1 seat | – | 2 |
Anatomy MD/MS · ANAT | Pre-clinical | 91,697 opened 69,799 · 2 seats | 1,12,424 opened 1,12,424 · 1 seat | 1,41,906 opened 1,41,906 · 1 seat | 1,56,882 opened 1,56,882 · 1 seat | 2 |
Biochemistry MD/MS · BIOC | Pre-clinical | 53,879 opened 53,879 · 1 seat | 53,904 opened 53,904 · 1 seat | 89,441 opened 89,441 · 1 seat | – | 1 |
Community Medicine MD/MS · P-SM | Para-clinical | 17,771 opened 17,771 · 1 seat | – | 30,577 opened 30,577 · 1 seat | – | 1 |
Dermatology MD/MS · DV-L | Clinical | 1,507 opened 1,507 · 1 seat | 2,076 opened 2,076 · 1 seat | 2,533 opened 2,533 · 1 seat | – | 1 |
ENT MD/MS · EN-T | Clinical | 4,969 opened 4,969 · 1 seat | 12,666 opened 12,666 · 1 seat | 756 opened 756 · 1 seat | – | 1 |
Forensic Medicine MD/MS · FMED | Para-clinical | – | – | 62,145 opened 62,145 · 1 seat | 88,159 opened 88,159 · 1 seat | – |
General Medicine MD/MS · GMED | Clinical | 1,162 opened 278 · 3 seats | 1,737 opened 1,173 · 2 seats | – | – | 3 |
General Surgery MD/MS · GSUR | Clinical | 3,628 opened 2,472 · 3 seats | 5,546 opened 5,546 · 1 seat | – | – | 3 |
Geriatrics MD/MS · GERA | Clinical | – | – | – | – | – |
Microbiology MD/MS · MICR | Para-clinical | 42,462 opened 42,462 · 1 seat | 44,247 opened 44,247 · 1 seat | 78,394 opened 78,394 · 1 seat | – | 1 |
Obstetrics & Gynaecology MD/MS · OBGY | Clinical | 6,178 opened 4,863 · 2 seats | 7,230 opened 6,748 · 2 seats | 7,744 opened 7,744 · 1 seat | – | 2 |
Ophthalmology MD/MS · OPTH | Clinical | – | – | – | – | – |
Orthopaedics MD/MS · ORTH | Clinical | 212 opened 212 · 1 seat | – | – | – | 1 |
Paediatrics MD/MS · PAED | Clinical | 3,540 opened 750 · 2 seats | 4,155 opened 4,155 · 1 seat | 6,825 opened 6,825 · 1 seat | – | 2 |
Pathology MD/MS · PATH | Para-clinical | – | – | – | – | – |
Pharmacology MD/MS · PHAR | Para-clinical | 30,265 opened 26,473 · 2 seats | 49,634 opened 47,756 · 2 seats | 51,874 opened 51,874 · 1 seat | – | 2 |
Physiology MD/MS · PHYS | Pre-clinical | 64,724 opened 47,756 · 2 seats | 53,879 opened 53,879 · 1 seat | 67,335 opened 67,335 · 1 seat | 1,11,561 opened 1,11,561 · 1 seat | 2 |
Psychiatry MD/MS · PSYY | Clinical | 6,881 opened 5,750 · 2 seats | 10,300 opened 10,300 · 1 seat | – | – | 2 |
Radiology MD/MS · RADD | Clinical | – | – | – | – | – |
Respiratory Medicine MD/MS · TBRD | Clinical | 6,208 opened 6,208 · 1 seat | 6,208 opened 6,208 · 1 seat | 12,215 opened 12,215 · 1 seat | – | 1 |
Transfusion Medicine MD/MS · T-FM | Para-clinical | 12,666 opened 12,666 · 1 seat | 24,993 opened 24,993 · 1 seat | – | – | 1 |
Seats offered come from the Round-1 seat matrix and are only shown where that matrix could be linked to this institute. Use the cut-off explorer for raw rows across colleges.