Government Medical College, Surat
Government Medical College, Surat,Government Medical College, Majuragate, Surat., Gujarat, 395001
Anaesthesiology – closing rank by round
M.D. (ANAESTHESIOLOGY) · AI quota · 2025
A later round is usually easier because candidates ahead of you have settled or upgraded. Each point is the last rank allotted on that seat category in that round.
All courses – Open seats
Closing rank per round (AI quota, 2025). “–” means no such seat was allotted in that round.
| Course | Group | R1 | R2 | R3 | STRAY | R1 seats offered |
|---|---|---|---|---|---|---|
Anaesthesiology MD/MS · ASTH | Clinical | 14,417 opened 13,398 · 6 seats | 18,677 opened 16,816 · 6 seats | 19,466 opened 17,342 · 3 seats | – | 6 |
Anatomy MD/MS · ANAT | Pre-clinical | – | – | – | – | – |
Biochemistry MD/MS · BIOC | Pre-clinical | 54,267 opened 52,002 · 2 seats | 32,127 opened 32,127 · 1 seat | – | – | 2 |
Community Medicine MD/MS · P-SM | Para-clinical | 27,880 opened 27,880 · 1 seat | – | – | – | 1 |
Dermatology MD/MS · DV-L | Clinical | 1,051 opened 1,051 · 1 seat | 1,194 opened 1,194 · 1 seat | – | – | 1 |
ENT MD/MS · EN-T | Clinical | 5,148 opened 5,148 · 1 seat | 5,148 opened 5,148 · 1 seat | 14,053 opened 14,053 · 1 seat | – | 1 |
Forensic Medicine MD/MS · FMED | Para-clinical | – | – | – | – | – |
General Medicine MD/MS · GMED | Clinical | 824 opened 232 · 3 seats | 1,301 opened 1,279 · 2 seats | 1,725 opened 1,253 · 2 seats | – | 3 |
General Surgery MD/MS · GSUR | Clinical | 2,476 opened 503 · 5 seats | 4,610 opened 3,555 · 3 seats | 5,074 opened 4,830 · 2 seats | – | 5 |
Microbiology MD/MS · MICR | Para-clinical | 41,293 opened 41,293 · 1 seat | – | – | – | 1 |
Obstetrics & Gynaecology MD/MS · OBGY | Clinical | 4,393 opened 2,663 · 4 seats | 5,950 opened 4,565 · 4 seats | 6,721 opened 5,332 · 2 seats | – | 4 |
Ophthalmology MD/MS · OPTH | Clinical | 6,494 opened 5,950 · 2 seats | 12,802 opened 12,553 · 2 seats | 15,039 opened 13,914 · 2 seats | – | 2 |
Orthopaedics MD/MS · ORTH | Clinical | 4,547 opened 2,320 · 4 seats | 6,581 opened 5,766 · 3 seats | 8,931 opened 6,710 · 3 seats | – | 4 |
Paediatrics MD/MS · PAED | Clinical | 4,176 opened 2,975 · 3 seats | 4,984 opened 4,984 · 1 seat | 6,910 opened 6,660 · 2 seats | – | 3 |
Pathology Diploma · D-CP | Para-clinical | – | – | – | – | – |
Pathology MD/MS · PATH | Para-clinical | 18,619 opened 16,224 · 2 seats | 31,181 opened 27,115 · 2 seats | 38,963 opened 31,447 · 3 seats | 41,193 opened 41,193 · 1 seat | 2 |
Pharmacology MD/MS · PHAR | Para-clinical | 28,304 opened 21,086 · 3 seats | – | – | – | 3 |
Physiology MD/MS · PHYS | Pre-clinical | 43,165 opened 43,165 · 1 seat | – | – | – | 1 |
Psychiatry MD/MS · PSYY | Clinical | 4,291 opened 4,291 · 1 seat | 4,291 opened 4,291 · 1 seat | 4,393 opened 4,393 · 1 seat | – | 1 |
Radiology MD/MS · RADD | Clinical | 827 opened 507 · 4 seats | 1,227 opened 967 · 4 seats | 1,797 opened 1,259 · 4 seats | 5,398 opened 4,870 · 2 seats | 4 |
Respiratory Medicine MD/MS · TBRD | Clinical | 7,790 opened 7,790 · 1 seat | – | 12,408 opened 12,408 · 1 seat | – | 1 |
Transfusion Medicine MD/MS · T-FM | Para-clinical | – | – | – | – | – |
Seats offered come from the Round-1 seat matrix and are only shown where that matrix could be linked to this institute. Use the cut-off explorer for raw rows across colleges.