Vallabhbhai Patel Chest Institute, Delhi
Vallabhbhai Patel Chest Institute, Delhi,Vallabhbhai Patel Chest Institute, Delhi, Delhi (NCT), 110007
Biochemistry – closing rank by round
M.D. (BIOCHEMISTRY) · AI quota · 2025
A later round is usually easier because candidates ahead of you have settled or upgraded. Each point is the last rank allotted on that seat category in that round.
All courses – Open seats
Closing rank per round (AI quota, 2025). “–” means no such seat was allotted in that round.
| Course | Group | R1 | R2 | R3 | R1 seats offered |
|---|---|---|---|---|---|
Biochemistry MD/MS · BIOC | Pre-clinical | 49,164 opened 49,164 · 1 seat | 57,852 opened 57,852 · 1 seat | 43,835 opened 43,835 · 1 seat | 1 |
Microbiology MD/MS · MICR | Para-clinical | – | – | 41,126 opened 41,126 · 1 seat | – |
Pharmacology MD/MS · PHAR | Para-clinical | – | – | – | – |
Physiology MD/MS · PHYS | Pre-clinical | – | – | 76,665 opened 76,665 · 1 seat | – |
Respiratory Medicine MD/MS · TBRD | Clinical | – | – | – | – |
Seats offered come from the Round-1 seat matrix and are only shown where that matrix could be linked to this institute. Use the cut-off explorer for raw rows across colleges.