ESI-POST GRADUATE INSTITUTE OF MEDICAL SCIENCES AND RESEARCH, BASAIDARAPUR, NEW
ESI-POST GRADUATE INSTITUTE OF MEDICAL SCIENCES AND RESEARCH, BASAIDARAPUR, NEW DELHI,ESI-POST GRADUATE INSTITUTE OF MEDICAL SCIENCES AND RESEARCH, BASAIDARAPUR, NEW DELHI, Delhi (NCT), 110015
Anaesthesiology – closing rank by round
M.D. (ANAESTHESIOLOGY) · AI quota · 2025
A later round is usually easier because candidates ahead of you have settled or upgraded. Each point is the last rank allotted on that seat category in that round.
All courses – Open seats
Closing rank per round (AI quota, 2025). “–” means no such seat was allotted in that round.
| Course | Group | R1 | R2 | R3 | STRAY | R1 seats offered |
|---|---|---|---|---|---|---|
Anaesthesiology MD/MS · ASTH | Clinical | 8,508 opened 7,785 · 2 seats | 13,270 opened 12,368 · 2 seats | 11,433 opened 11,433 · 1 seat | – | – |
Biochemistry MD/MS · BIOC | Pre-clinical | – | 61,050 opened 61,050 · 1 seat | 69,743 opened 69,743 · 1 seat | – | – |
Dermatology MD/MS · DV-L | Clinical | – | – | – | – | – |
General Medicine MD/MS · GMED | Clinical | 690 opened 590 · 2 seats | 1,076 opened 903 · 3 seats | 608 opened 540 · 2 seats | – | – |
General Surgery MD/MS · GSUR | Clinical | 3,406 opened 2,986 · 2 seats | 5,038 opened 4,875 · 2 seats | 5,532 opened 4,415 · 2 seats | – | – |
Microbiology MD/MS · MICR | Para-clinical | – | – | – | – | – |
Obstetrics & Gynaecology MD/MS · OBGY | Clinical | 1,337 opened 1,337 · 1 seat | 3,388 opened 3,388 · 1 seat | – | – | – |
Ophthalmology MD/MS · OPTH | Clinical | – | – | – | – | – |
Orthopaedics MD/MS · ORTH | Clinical | 4,858 opened 4,078 · 2 seats | 3,293 opened 3,293 · 1 seat | 5,887 opened 5,887 · 1 seat | – | – |
Paediatrics MD/MS · PAED | Clinical | 2,140 opened 2,140 · 1 seat | 3,489 opened 3,489 · 1 seat | 4,421 opened 4,421 · 1 seat | – | – |
Pathology MD/MS · PATH | Para-clinical | – | – | – | – | – |
Seats offered come from the Round-1 seat matrix and are only shown where that matrix could be linked to this institute. Use the cut-off explorer for raw rows across colleges.